Keyword and Search Engines Statistics
All figures are given as percentages and the data is compiled from searches done in the last month from the report date.
Current Report: 2020-01-01Previous Reports:
2019-12-01 2019-11-01 2019-10-01 2019-09-01 2019-08-01 2019-07-01 2019-06-01 2019-05-01 2019-04-01 2019-03-01 2019-02-01 2019-01-01 2018-12-01 2018-11-01 2018-10-01 2018-09-01 2018-08-01 2018-07-01 2018-06-01 2018-05-01 2018-04-01 2018-03-01 2018-02-01 2018-01-01 2017-12-01 2017-11-01 2017-10-01 2017-09-01 2017-08-01 2017-07-01 2017-06-01 2017-05-01 2017-04-01 2017-03-01 2017-02-01 2017-01-01 2016-12-01 2016-11-01 2016-10-01 2016-09-01 2016-08-01 2016-07-01 2016-06-01 2016-05-01 2016-04-01 2016-03-01 2016-02-01 2016-01-01 2015-12-01 2015-11-01 2015-10-01 2015-09-01 2015-08-01 2015-07-01 2015-06-01 2015-05-01 2015-04-01 2015-03-01 2015-02-01 2015-01-01 2014-12-01 2014-11-01 2014-10-01 2014-09-01 2014-08-01 2014-07-01 2014-06-01 2014-05-01 2014-04-01 2014-03-01 2014-02-01 2014-01-01 2013-12-01 2013-11-01 2013-10-01 2013-09-01 2013-08-01 2013-07-01 2013-06-01 2013-05-01 2013-04-01 2013-03-01 2013-02-01 2013-01-01 2012-12-01 2012-11-01 2012-10-01 2012-09-01 2012-08-01 2012-07-01 2012-06-01 2012-05-01 2012-04-01 2012-03-01 2012-02-01 2012-01-01 2011-12-01 2011-11-01 2011-10-01 2011-09-01 2011-08-01 2011-07-01 2011-06-01 2011-05-01 2011-04-01 2011-03-01 2011-02-01 2010-12-01 2010-11-01 2010-10-01 2010-09-01 2010-08-01 2010-07-01 2010-06-01 2010-05-01 2010-04-01 2010-03-01 2010-02-01 2010-01-01 2009-12-01 2009-11-01 2009-10-01 2009-09-01 2009-08-01 2009-07-01 2009-06-01 2009-05-01 2009-04-01 2009-03-01 2009-02-01 2009-01-01 2008-12-01 2008-11-01 2008-10-01 2008-09-01 2008-08-01 2008-07-01 2008-06-01 2008-05-01 2008-04-01 2008-03-01 2008-02-01
Query Size By Country
The following table contains the percentage of single vs. multiple word searches in various languages.. It provides a good indication of the current search behaviour and how it differs in key regional markets.For example, English users predominantly use 2 and 3 word search terms, with single keyword searches becoming less common. This information can help you target your keywords to the searching audience more effectively.
Words: | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
1 | 32.00% | 92.09% | 55.22% | 58.00% | 70.04% | 68.14% | 62.70% | 64.54% | 44.44% | 70.18% | 67.89% | 81.30% | 66.57% |
2 | 27.86% | 3.46% | 21.15% | 26.83% | 19.28% | 17.33% | 20.65% | 24.06% | 42.06% | 18.71% | 20.31% | 11.38% | 21.59% |
3 | 18.86% | 2.80% | 15.66% | 10.09% | 7.38% | 9.77% | 10.49% | 7.50% | 7.94% | 8.77% | 7.21% | 3.25% | 7.94% |
4 | 10.25% | 0.49% | 4.53% | 3.36% | 1.92% | 2.91% | 3.46% | 2.02% | 1.59% | 1.17% | 3.28% | 1.63% | 2.51% |
5 | 5.62% | 0.99% | 1.79% | 0.90% | 0.64% | 0.58% | 1.30% | 0.75% | 0.79% | 0.58% | 0.79% | 1.63% | 0.70% |
6 | 2.50% | 0.16% | 0.82% | 0.57% | 0.29% | 0.58% | 0.76% | 0.45% | 1.59% | 0.58% | 0.26% | 0.81% | 0.28% |
7 | 1.23% | 0.00% | 0.82% | 0.16% | 0.19% | 0.70% | 0.32% | 0.22% | 0.79% | 0.00% | 0.00% | 0.00% | 0.14% |
8 | 0.67% | 0.00% | 0.00% | 0.00% | 0.10% | 0.00% | 0.22% | 0.15% | 0.79% | 0.00% | 0.00% | 0.00% | 0.14% |
9 | 0.46% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.11% | 0.15% | 0.00% | 0.00% | 0.13% | 0.00% | 0.14% |
10+ | 0.57% | 0.00% | 0.00% | 0.08% | 0.10% | 0.00% | 0.00% | 0.15% | 0.00% | 0.00% | 0.13% | 0.00% | 0.00% |
Search Engine Market Share Per Country
The Search Engine Market Share Per Country table shows the percentage of searches performed on each major search engine per country. This can help you determine which search engine you should be targeting for paritular countries.
For example: If you are targeting the US, you may only be concentrating on Google, but 15% of searches are performed on Yahoo and you would miss out on this traffic.
Engines | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
5.43% | 30.77% | 20.70% | 45.69% | 20.85% | 59.03% | 21.48% | 56.63% | 96.30% | 42.86% | 27.59% | 18.18% | 47.00% | |
Yahoo | 6.20% | 7.29% | 3.96% | 11.17% | 0.95% | 4.17% | 2.01% | 7.14% | 0.00% | 14.29% | 3.45% | 4.55% | 0.00% |
Bing | 70.68% | 23.28% | 57.71% | 30.46% | 38.86% | 24.31% | 53.69% | 30.61% | 3.70% | 42.86% | 56.90% | 50.00% | 27.00% |
AOL | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ASK | 8.04% | 11.54% | 8.81% | 8.63% | 0.95% | 2.08% | 0.67% | 3.57% | 0.00% | 0.00% | 12.07% | 0.00% | 7.00% |
Other | 9.62% | 0.61% | 8.81% | 4.06% | 38.39% | 10.42% | 22.15% | 2.04% | 0.00% | 0.00% | 0.00% | 27.27% | 19.00% |
Search Engine Market Share By Query Size
The Search Engine Market Share By Query Size table shows the total percentage of searches performed on each major search engine (see the Total row) and the percentage searches that are 1 word terms, 2 word terms, etc. per search engine.
Words: | Yahoo | Bing | AOL | ASK | Other | |
Total | 8.69% | 6.85% | 66.17% | 0.04% | 7.50% | 10.75% |
1 | 24.17% | 10.42% | 40.21% | 0.10% | 8.88% | 16.22% |
2 | 4.71% | 7.68% | 67.88% | 0.03% | 4.99% | 14.71% |
3 | 4.58% | 5.07% | 73.67% | 0.06% | 6.11% | 10.51% |
4 | 4.84% | 4.98% | 75.39% | 0.02% | 7.02% | 7.75% |
5 | 6.48% | 5.42% | 75.08% | 0.00% | 7.32% | 5.71% |
6 | 5.56% | 7.65% | 70.35% | 0.00% | 10.73% | 5.70% |
7 | 4.65% | 7.12% | 71.39% | 0.06% | 12.31% | 4.47% |
8 | 4.36% | 8.39% | 66.00% | 0.11% | 17.11% | 4.03% |
9 | 4.48% | 6.43% | 68.81% | 0.00% | 17.54% | 2.73% |
10+ | 3.57% | 5.24% | 63.10% | 0.00% | 25.00% | 3.10% |
Successful Search Click Percentages
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC), total (see the Total row) and for 1 word terms, 2 word terms, etc.
Words: | Total(%) | Organic(%) | PPC(%) |
Total | 71.21% | 70.99% | 0.22% |
1 | 43.40% | 43.12% | 0.28% |
2 | 131.90% | 131.84% | 0.06% |
3 | 143.70% | 143.62% | 0.08% |
4 | 142.05% | 142.01% | 0.04% |
5 | 136.90% | 136.87% | 0.03% |
6 | 154.98% | 154.85% | 0.13% |
7 | 229.17% | 228.73% | 0.44% |
8 | 240.77% | 240.39% | 0.38% |
9 | 213.41% | 213.12% | 0.29% |
10+ | 18.22% | 18.22% | 0.00% |
Successful Search Click Percentages Per Engine
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC) for each major search engine.
Engines: | Total(%) | Organic(%) | PPC(%) |
7.05% | 0.88% | 6.17% | |
Yahoo | 34.31% | 34.31% | 0.00% |
Bing | 23.70% | 23.7% | 0.00% |
AOL | 73.33% | 73.33% | 0.00% |
ASK | 45.67% | 45.67% | 0.00% |
Other | 44.34% | 44.34% | 0.00% |