| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 72.09% | 13.47% | 1.46% | 0.74% | 3.00% | 9.25% |
| 1 | 56.96% | 17.17% | 2.22% | 1.83% | 3.13% | 18.69% |
| 2 | 70.60% | 12.94% | 1.62% | 0.71% | 2.48% | 11.65% |
| 3 | 72.50% | 13.21% | 1.41% | 0.56% | 2.71% | 9.60% |
| 4 | 75.31% | 13.47% | 1.31% | 0.53% | 2.91% | 6.47% |
| 5 | 77.87% | 13.09% | 1.17% | 0.52% | 3.21% | 4.15% |
| 6 | 79.65% | 12.36% | 0.96% | 0.52% | 3.72% | 2.78% |
| 7 | 80.60% | 11.61% | 0.91% | 0.51% | 4.42% | 1.96% |
| 8 | 80.74% | 11.04% | 0.83% | 0.52% | 5.32% | 1.55% |
| 9 | 80.58% | 10.64% | 0.73% | 0.56% | 6.14% | 1.36% |
| 10+ | 82.80% | 9.21% | 0.59% | 0.54% | 5.57% | 1.29% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery