| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 71.91% | 13.88% | 1.38% | 0.78% | 2.82% | 9.24% |
| 1 | 56.49% | 16.81% | 2.04% | 1.88% | 3.22% | 19.56% |
| 2 | 70.36% | 13.22% | 1.52% | 0.77% | 2.47% | 11.66% |
| 3 | 72.44% | 13.66% | 1.36% | 0.62% | 2.54% | 9.38% |
| 4 | 75.37% | 13.92% | 1.24% | 0.55% | 2.63% | 6.29% |
| 5 | 77.73% | 13.70% | 1.14% | 0.54% | 2.82% | 4.07% |
| 6 | 79.45% | 13.15% | 0.92% | 0.54% | 3.23% | 2.71% |
| 7 | 80.00% | 12.85% | 0.82% | 0.54% | 3.85% | 1.94% |
| 8 | 80.08% | 12.52% | 0.75% | 0.52% | 4.61% | 1.52% |
| 9 | 79.76% | 12.40% | 0.73% | 0.54% | 5.31% | 1.25% |
| 10+ | 82.56% | 9.82% | 0.62% | 0.49% | 5.32% | 1.18% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery