| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 72.20% | 16.48% | 1.39% | 0.68% | 3.79% | 5.46% |
| 1 | 57.57% | 21.98% | 2.53% | 1.59% | 3.44% | 12.88% |
| 2 | 69.30% | 16.73% | 1.62% | 0.78% | 3.38% | 8.19% |
| 3 | 72.89% | 16.34% | 1.36% | 0.59% | 3.34% | 5.48% |
| 4 | 75.79% | 15.73% | 1.20% | 0.50% | 3.43% | 3.35% |
| 5 | 77.16% | 15.31% | 1.07% | 0.47% | 3.84% | 2.15% |
| 6 | 77.78% | 14.79% | 0.81% | 0.44% | 4.65% | 1.53% |
| 7 | 77.61% | 14.42% | 0.73% | 0.42% | 5.67% | 1.14% |
| 8 | 76.58% | 14.62% | 0.69% | 0.40% | 6.86% | 0.85% |
| 9 | 76.48% | 13.69% | 0.63% | 0.40% | 8.03% | 0.77% |
| 10+ | 79.48% | 10.38% | 0.53% | 0.36% | 8.54% | 0.71% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery