| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 76.19% | 13.37% | 1.44% | 0.76% | 2.94% | 5.31% |
| 1 | 63.38% | 17.72% | 2.34% | 1.77% | 3.30% | 11.49% |
| 2 | 74.76% | 13.04% | 1.63% | 0.77% | 2.68% | 7.12% |
| 3 | 77.06% | 13.09% | 1.40% | 0.60% | 2.59% | 5.26% |
| 4 | 79.15% | 12.97% | 1.23% | 0.55% | 2.67% | 3.43% |
| 5 | 80.67% | 12.53% | 1.13% | 0.54% | 2.89% | 2.24% |
| 6 | 81.43% | 12.14% | 0.92% | 0.53% | 3.42% | 1.55% |
| 7 | 81.82% | 11.69% | 0.83% | 0.49% | 4.04% | 1.12% |
| 8 | 81.67% | 11.42% | 0.71% | 0.50% | 4.75% | 0.95% |
| 9 | 81.46% | 11.10% | 0.74% | 0.49% | 5.39% | 0.83% |
| 10+ | 84.97% | 8.16% | 0.54% | 0.43% | 5.16% | 0.73% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery