| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 71.90% | 13.55% | 1.48% | 0.61% | 2.90% | 9.56% |
| 1 | 56.86% | 16.80% | 2.25% | 1.49% | 2.82% | 19.78% |
| 2 | 70.53% | 13.16% | 1.62% | 0.61% | 2.38% | 11.70% |
| 3 | 72.33% | 13.35% | 1.43% | 0.47% | 2.66% | 9.76% |
| 4 | 75.07% | 13.57% | 1.33% | 0.43% | 2.88% | 6.71% |
| 5 | 77.67% | 13.14% | 1.23% | 0.42% | 3.17% | 4.37% |
| 6 | 79.62% | 12.37% | 0.98% | 0.43% | 3.70% | 2.90% |
| 7 | 80.61% | 11.59% | 0.91% | 0.42% | 4.37% | 2.10% |
| 8 | 80.99% | 10.96% | 0.76% | 0.41% | 5.20% | 1.68% |
| 9 | 80.75% | 10.43% | 0.72% | 0.38% | 6.23% | 1.49% |
| 10+ | 81.68% | 9.82% | 0.61% | 0.37% | 6.33% | 1.20% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery