| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 71.60% | 13.63% | 1.44% | 0.64% | 2.91% | 9.78% |
| 1 | 56.02% | 16.90% | 2.15% | 1.57% | 2.77% | 20.59% |
| 2 | 70.54% | 13.13% | 1.54% | 0.63% | 2.33% | 11.83% |
| 3 | 72.24% | 13.38% | 1.40% | 0.49% | 2.68% | 9.81% |
| 4 | 74.90% | 13.66% | 1.30% | 0.45% | 2.91% | 6.77% |
| 5 | 77.40% | 13.30% | 1.21% | 0.45% | 3.19% | 4.45% |
| 6 | 79.19% | 12.58% | 1.00% | 0.44% | 3.78% | 3.00% |
| 7 | 80.14% | 11.77% | 0.90% | 0.43% | 4.57% | 2.18% |
| 8 | 80.31% | 11.16% | 0.81% | 0.42% | 5.55% | 1.75% |
| 9 | 79.96% | 10.82% | 0.75% | 0.41% | 6.58% | 1.48% |
| 10+ | 81.43% | 9.67% | 0.58% | 0.40% | 6.75% | 1.17% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery