| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 74.03% | 13.44% | 1.45% | 0.78% | 2.77% | 7.53% |
| 1 | 60.03% | 16.69% | 2.27% | 1.82% | 3.17% | 16.02% |
| 2 | 72.56% | 12.78% | 1.64% | 0.78% | 2.50% | 9.73% |
| 3 | 74.55% | 13.25% | 1.43% | 0.63% | 2.49% | 7.66% |
| 4 | 77.04% | 13.41% | 1.28% | 0.57% | 2.56% | 5.15% |
| 5 | 79.14% | 13.10% | 1.15% | 0.55% | 2.73% | 3.33% |
| 6 | 80.42% | 12.64% | 0.94% | 0.53% | 3.20% | 2.27% |
| 7 | 81.00% | 12.31% | 0.88% | 0.51% | 3.68% | 1.63% |
| 8 | 80.76% | 12.22% | 0.78% | 0.49% | 4.37% | 1.39% |
| 9 | 80.56% | 11.96% | 0.72% | 0.48% | 5.06% | 1.22% |
| 10+ | 84.12% | 8.86% | 0.60% | 0.47% | 4.87% | 1.08% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery