| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 76.03% | 14.48% | 1.35% | 0.66% | 2.86% | 4.63% |
| 1 | 63.55% | 19.41% | 2.29% | 1.52% | 2.96% | 10.26% |
| 2 | 74.19% | 14.32% | 1.54% | 0.71% | 2.62% | 6.63% |
| 3 | 76.77% | 14.19% | 1.34% | 0.54% | 2.53% | 4.64% |
| 4 | 78.95% | 13.99% | 1.17% | 0.48% | 2.53% | 2.88% |
| 5 | 80.45% | 13.42% | 1.04% | 0.45% | 2.82% | 1.83% |
| 6 | 81.21% | 12.98% | 0.79% | 0.44% | 3.32% | 1.26% |
| 7 | 81.26% | 12.57% | 0.73% | 0.43% | 4.06% | 0.95% |
| 8 | 80.38% | 12.84% | 0.69% | 0.44% | 4.92% | 0.74% |
| 9 | 80.60% | 11.97% | 0.60% | 0.46% | 5.77% | 0.60% |
| 10+ | 83.71% | 8.97% | 0.53% | 0.41% | 5.77% | 0.60% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery