Keyword and Search Engines Statistics
All figures are given as percentages and the data is compiled from searches done in the last month from the report date.
Current Report: 2020-01-01Previous Reports:
2019-12-01 2019-11-01 2019-10-01 2019-09-01 2019-08-01 2019-07-01 2019-06-01 2019-05-01 2019-04-01 2019-03-01 2019-02-01 2019-01-01 2018-12-01 2018-11-01 2018-10-01 2018-09-01 2018-08-01 2018-07-01 2018-06-01 2018-05-01 2018-04-01 2018-03-01 2018-02-01 2018-01-01 2017-12-01 2017-11-01 2017-10-01 2017-09-01 2017-08-01 2017-07-01 2017-06-01 2017-05-01 2017-04-01 2017-03-01 2017-02-01 2017-01-01 2016-12-01 2016-11-01 2016-10-01 2016-09-01 2016-08-01 2016-07-01 2016-06-01 2016-05-01 2016-04-01 2016-03-01 2016-02-01 2016-01-01 2015-12-01 2015-11-01 2015-10-01 2015-09-01 2015-08-01 2015-07-01 2015-06-01 2015-05-01 2015-04-01 2015-03-01 2015-02-01 2015-01-01 2014-12-01 2014-11-01 2014-10-01 2014-09-01 2014-08-01 2014-07-01 2014-06-01 2014-05-01 2014-04-01 2014-03-01 2014-02-01 2014-01-01 2013-12-01 2013-11-01 2013-10-01 2013-09-01 2013-08-01 2013-07-01 2013-06-01 2013-05-01 2013-04-01 2013-03-01 2013-02-01 2013-01-01 2012-12-01 2012-11-01 2012-10-01 2012-09-01 2012-08-01 2012-07-01 2012-06-01 2012-05-01 2012-04-01 2012-03-01 2012-02-01 2012-01-01 2011-12-01 2011-11-01 2011-10-01 2011-09-01 2011-08-01 2011-07-01 2011-06-01 2011-05-01 2011-04-01 2011-03-01 2011-02-01 2010-12-01 2010-11-01 2010-10-01 2010-09-01 2010-08-01 2010-07-01 2010-06-01 2010-05-01 2010-04-01 2010-03-01 2010-02-01 2010-01-01 2009-12-01 2009-11-01 2009-10-01 2009-09-01 2009-08-01 2009-07-01 2009-06-01 2009-05-01 2009-04-01 2009-03-01 2009-02-01 2009-01-01 2008-12-01 2008-11-01 2008-10-01 2008-09-01 2008-08-01 2008-07-01 2008-06-01 2008-05-01 2008-04-01 2008-03-01 2008-02-01
Query Size By Country
The following table contains the percentage of single vs. multiple word searches in various languages.. It provides a good indication of the current search behaviour and how it differs in key regional markets.For example, English users predominantly use 2 and 3 word search terms, with single keyword searches becoming less common. This information can help you target your keywords to the searching audience more effectively.
Words: | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
1 | 25.87% | 31.17% | 27.56% | 30.97% | 35.17% | 29.57% | 29.24% | 35.04% | 53.23% | 46.16% | 26.31% | 43.74% | 28.15% |
2 | 40.73% | 42.37% | 38.58% | 39.68% | 40.50% | 36.02% | 38.17% | 40.54% | 31.20% | 33.42% | 44.84% | 30.37% | 38.16% |
3 | 18.65% | 16.69% | 21.54% | 18.46% | 15.56% | 17.96% | 18.18% | 16.16% | 11.04% | 12.96% | 15.54% | 14.01% | 18.83% |
4 | 7.44% | 5.46% | 6.45% | 5.63% | 4.94% | 7.93% | 7.18% | 4.83% | 2.81% | 3.98% | 6.46% | 5.85% | 7.53% |
5 | 3.75% | 2.33% | 3.10% | 2.73% | 2.11% | 4.03% | 3.54% | 1.95% | 1.01% | 1.81% | 3.24% | 2.91% | 3.67% |
6 | 1.82% | 1.04% | 1.42% | 1.28% | 0.90% | 2.08% | 1.78% | 0.77% | 0.43% | 0.84% | 1.66% | 1.49% | 1.80% |
7 | 0.87% | 0.50% | 0.70% | 0.61% | 0.42% | 1.10% | 0.91% | 0.37% | 0.13% | 0.44% | 0.89% | 0.78% | 0.89% |
8 | 0.45% | 0.24% | 0.36% | 0.32% | 0.21% | 0.60% | 0.48% | 0.17% | 0.08% | 0.16% | 0.45% | 0.41% | 0.46% |
9 | 0.25% | 0.11% | 0.17% | 0.17% | 0.10% | 0.37% | 0.26% | 0.11% | 0.05% | 0.08% | 0.26% | 0.22% | 0.26% |
10+ | 0.19% | 0.10% | 0.13% | 0.16% | 0.10% | 0.34% | 0.26% | 0.06% | 0.02% | 0.14% | 0.33% | 0.23% | 0.25% |
Search Engine Market Share Per Country
The Search Engine Market Share Per Country table shows the percentage of searches performed on each major search engine per country. This can help you determine which search engine you should be targeting for paritular countries.
For example: If you are targeting the US, you may only be concentrating on Google, but 15% of searches are performed on Yahoo and you would miss out on this traffic.
Engines | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
64.89% | 81.36% | 85.59% | 86.69% | 90.28% | 95.85% | 92.70% | 96.99% | 94.93% | 95.86% | 98.36% | 98.45% | 94.62% | |
Yahoo | 17.58% | 7.09% | 3.71% | 6.65% | 2.06% | 2.53% | 3.54% | 0.54% | 1.77% | 0.94% | 0.23% | 0.52% | 3.02% |
Bing | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AOL | 1.04% | 2.10% | 0.09% | 0.05% | 0.01% | 0.00% | 0.00% | 0.00% | 0.08% | 0.01% | 0.04% | 0.00% | 0.00% |
ASK | 3.51% | 5.96% | 0.62% | 0.79% | 1.02% | 1.03% | 0.91% | 0.92% | 0.66% | 0.59% | 0.52% | 0.19% | 1.73% |
Other | 12.98% | 3.50% | 9.99% | 5.82% | 6.63% | 0.58% | 2.85% | 1.54% | 2.55% | 2.60% | 0.85% | 0.83% | 0.63% |
Search Engine Market Share By Query Size
The Search Engine Market Share By Query Size table shows the total percentage of searches performed on each major search engine (see the Total row) and the percentage searches that are 1 word terms, 2 word terms, etc. per search engine.
Words: | Yahoo | Bing | AOL | ASK | Other | |
Total | 74.03% | 13.44% | 0.00% | 0.78% | 2.77% | 8.98% |
1 | 60.03% | 16.69% | 0.00% | 1.82% | 3.17% | 18.29% |
2 | 72.56% | 12.78% | 0.00% | 0.78% | 2.50% | 11.37% |
3 | 74.55% | 13.25% | 0.00% | 0.63% | 2.49% | 9.08% |
4 | 77.04% | 13.41% | 0.00% | 0.57% | 2.56% | 6.42% |
5 | 79.14% | 13.10% | 0.00% | 0.55% | 2.73% | 4.49% |
6 | 80.42% | 12.64% | 0.00% | 0.53% | 3.20% | 3.21% |
7 | 81.00% | 12.31% | 0.00% | 0.51% | 3.68% | 2.51% |
8 | 80.76% | 12.22% | 0.00% | 0.49% | 4.37% | 2.17% |
9 | 80.56% | 11.96% | 0.00% | 0.48% | 5.06% | 1.94% |
10+ | 84.12% | 8.86% | 0.00% | 0.47% | 4.87% | 1.68% |
Successful Search Click Percentages
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC), total (see the Total row) and for 1 word terms, 2 word terms, etc.
Words: | Total(%) | Organic(%) | PPC(%) |
Total | 55.27% | 54.63% | 0.64% |
1 | 47.15% | 46.56% | 0.59% |
2 | 56.26% | 55.56% | 0.70% |
3 | 63.78% | 63.07% | 0.71% |
4 | 64.60% | 63.95% | 0.65% |
5 | 63.04% | 62.43% | 0.61% |
6 | 61.60% | 61% | 0.60% |
7 | 59.22% | 58.69% | 0.53% |
8 | 56.13% | 55.65% | 0.48% |
9 | 53.21% | 52.8% | 0.41% |
10+ | 50.84% | 50.47% | 0.37% |
Successful Search Click Percentages Per Engine
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC) for each major search engine.
Engines: | Total(%) | Organic(%) | PPC(%) |
38.35% | 37.08% | 1.27% | |
Yahoo | 38.17% | 37.38% | 0.79% |
Bing | 0.00% | 0.00% | 0.00% |
AOL | 45.34% | 44.32% | 1.02% |
ASK | 34.40% | 32.56% | 1.84% |
Other | 41.70% | 40.71% | 0.99% |