/ Top / Society / Crime / Victims |
Category: KeywordDiscovery - Directory : Victims
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 512
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
child sex | 2,096 |
|
|||||
rape | 42,722 |
|
|||||
rape stories | 365 |
|
|||||
teacher sex | 2,990 |
|
|||||
murder | 24,311 |
|
|||||
jon venables | 12,641 |
|
|||||
robert thompson | 3,338 |
|
|||||
jeffrey dahmer | 63,522 |
|
|||||
jon venables and robert thompson | 562 |
|
|||||
child abuse stories | 83 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |