/ Top / Health / Professions / Physical Therapy / Orthopedic Therapy |
Category: KeywordDiscovery - Directory : Orthopedic Therapy
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 322
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
posterior interosseous nerve syndrome | 133 |
|
|||||
plantar fasciitis | 34,803 |
|
|||||
orthopaedics | 1,392 |
|
|||||
medial meniscal repairs | 4 |
|
|||||
scoliosis | 40,473 |
|
|||||
total knee replacement | 1,648 |
|
|||||
adhesive capsulitis | 1,583 |
|
|||||
tear of fibrocartilage of tfcc of wrist and treatment | 2 |
|
|||||
tibia fibula fracture heal months | 2 |
|
|||||
putti-platt | 17 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |