/ Top / Business / Financial Services / Insurance / Agents and Marketers / Travel |
Category: KeywordDiscovery - Directory : Travel
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 413
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
travel insurance | 44,536 |
|
|||||
holiday insurance | 1,979 |
|
|||||
insure and go | 2,220 |
|
|||||
cheap holiday insurance | 137 |
|
|||||
cheap travel insurance | 1,366 |
|
|||||
insureandgo | 854 |
|
|||||
go travel insurance | 36 |
|
|||||
insure & go | 11 |
|
|||||
car insurance | 55,286 |
|
|||||
sos | 29,883 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |