/ Top / Business / Financial Services / Insurance / Agents and Marketers / Health |
Category: KeywordDiscovery - Directory : Health
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 855
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
dental insurance | 7,552 |
|
|||||
car insurance | 55,286 |
|
|||||
auto insurance | 11,143 |
|
|||||
anthem | 343,440 |
|
|||||
united concordia | 1,707 |
|
|||||
www.anthem.com | 12 |
|
|||||
anthem.com | 1,860 |
|
|||||
comment box | 838 |
|
|||||
anthem blue cross blue shield | 3,222 |
|
|||||
health insurance | 30,269 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |