/ Top / Business / Financial Services / Insurance / Agents and Marketers / Health / United States / California |
Category: KeywordDiscovery - Directory : California
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 72
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
car insurance | 55,286 |
|
|||||
auto insurance | 11,143 |
|
|||||
health insurance | 30,269 |
|
|||||
kaiser | 37,733 |
|
|||||
kaiser permanente | 34,683 |
|
|||||
health insurance plans | 2,268 |
|
|||||
healthscope | 972 |
|
|||||
kiaser | 363 |
|
|||||
group health insurance | 427 |
|
|||||
life insurance quote | 632 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |